Prudential Financial  |  Return to Previous

Physical Measurements (Build Table)...(Ages 18-64)
Height PBNS PNT NSP PS
 4' 10" 138138158138
 4' 11" 143143163143
 5' 0" 148148169148
 5' 1" 153153174153
 5' 2" 158158180158
 5' 3" 163163186163
 5' 4" 169169192169
 5' 5" 174174198174
 5' 6" 179179204179
 5' 7" 185185210185
 5' 8" 190190217190
 5' 9" 196196223196
 5' 10" 202202230202
 5' 11" 207207236207
 6' 0" 213213243213
 6' 1" 219219250219
 6' 2" 225225256225
 6' 3" 232232263232
 6' 4" 238238271238
 6' 5" 244244278244
 6' 6" 250250285250
 6' 7" 257257292257
 6' 8" 263263300263
 6' 9" 270270307270
 6' 10" 277277315277
 
PBNS Preferred Best Non Smoker
PNT Preferred Non-Tobacco
NSP Non Smoker Plus
PS Preferred Smoker
Physical Measurements (Build Table)...(Ages 65+)
Height PBNS PNT NSP PS
 4' 10" 148148191148
 4' 11" 153153198153
 5' 0" 158158204158
 5' 1" 164164211164
 5' 2" 169169218169
 5' 3" 175175225175
 5' 4" 180180233180
 5' 5" 186186240186
 5' 6" 192192247192
 5' 7" 198198255198
 5' 8" 203203263203
 5' 9" 209209270209
 5' 10" 216216278216
 5' 11" 222222286222
 6' 0" 228228294228
 6' 1" 234234303234
 6' 2" 241241311241
 6' 3" 247247319247
 6' 4" 254254328254
 6' 5" 261261337261
 6' 6" 268268345268
 6' 7" 275275354275
 6' 8" 282282363282
 6' 9" 289289372289
 6' 10" 296296382296
 
PBNS Preferred Best Non Smoker
PNT Preferred Non-Tobacco
NSP Non Smoker Plus
PS Preferred Smoker